Featured 01475 Businesses
Restaurants »

"specialize in fried seafood, but also offer burgers, dogs etc..."
100%
"The best greasy spoon, breakfast - all - day - long place near my parents summer..."

"My partner in crime and I refer to this place as the Wagon Wheel because of its ..."
Shopping »
100%
"This place has EVERYTHING, and it's kind of silly. My friends and I stopped by h..."
100%
"this guy is really cool and very tustworthy. you have to help unload truck. just..."

Hotels »
50%
"It is a nice place. preetty nice clean rooms great scenary and a restaruant righ..."

01475 Demographics
General
| Pop. of 01475 | 9,571 |
| Pop. living in urban areas | 179 |
| Pop. living in suburban areas | 5,382 |
| Pop. living in farm areas | 16 |
| Pop. living in non-farm areas | 3,994 |
| Avg Household Income | $43,516 |
| Per Capita Income | $18,728 |
| Avg House Value | $109,000 |
Population Breakdown by Age
| Ages under 5 | 648 |
| Ages 5 to 9 | 828 |
| Ages 10 to 14 | 942 |
| Ages 15 to 17 | 501 |
| Ages 18 to 19 | 244 |
| Age 20 | 125 |
| Age 21 | 79 |
| Ages 22 to 24 | 193 |
| Ages 25 to 29 | 518 |
| Ages 30 to 34 | 678 |
| Ages 35 to 39 | 953 |
| Ages 40 to 44 | 879 |
| Ages 45 to 49 | 671 |
| Ages 50 to 54 | 544 |
| Ages 55 to 59 | 460 |
| Ages 60 to 61 | 130 |
| Ages 62 to 64 | 173 |
| Ages 65 to 66 | 111 |
| Ages 67 to 69 | 142 |
| Ages 70 to 74 | 273 |
| Ages 75 to 79 | 193 |
| Ages 80 to 84 | 174 |
| Ages over 85 | 112 |
Population Breakdown by Education
| Less than 9th grade education | 324 |
| Between 9th and 12th grade education | 902 |
| High School education | 2,777 |
| Some College education | 1,224 |
| Hold an Associates Degree | 563 |
| Hold Bachelors Degree | 611 |
| Hold Professional Degree | 251 |
County Information
| Population | 750,963 |
| Number of households | 283,927 |
| Persons per household | 2.64 |
| Elevation | 475 |
| Area | 1,513 |
| Average Household Income | $41,142 |
| Average Housing Value | $139,600 |